Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iK60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IK60N |
| Poles description | 1P |
| Number of protected poles | 1 |
| [In] rated current | 16 A at 30 °C |
| Network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| Suitability for isolation | Yes conforming to EN/IEC 60898-1 |
| Standards | EN/IEC 60898-1 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 5…10 x In |
| [Ics] rated service breaking capacity | 6000 A 100 % conforming to EN/IEC 60898-1 – 230 V AC 50/60 Hz |
| Limitation class | 3 conforming to EN/IEC 60898-1 |
| [Ui] rated insulation voltage | 440 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60898-1 |
| Contact position indicator | No |
| Control type | Toggle |
| Local signalling | ON/OFF indication |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| 9 mm pitches | 2 |
| Height | 85 mm |
| width | 18 mm |
| depth | 78.5 mm |
| net weight | 100 g |
| colour | White |
| mechanical durability | 20000 cycles |
| electrical durability | 10000 cycles |
| locking options description | Padlocking device |
| connections – terminals | Tunnel type terminal (top or bottom) 1…25 mm² rigid Tunnel type terminal (top or bottom) 1…16 mm² flexible |
| wire stripping length | 14 mm for top or bottom connection |
| tightening torque | 2 N.m top or bottom |
| earth-leakage protection | Without |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 |
| pollution degree | 2 conforming to EN/IEC 60898-1 |
| overvoltage category | III |
| ambient air temperature for operation | -25…60 °C |
| ambient air temperature for storage | -40…85 °C |
Dimensions







Reviews
There are no reviews yet.