Specifications
Range | Multi9 |
---|---|
Product name | Multi9 C60 |
Product or component type | Miniature circuit-breaker |
Device short name | C60N |
Device application | Distribution |
Poles description | 3P |
Number of protected poles | 3 |
[In] rated current | 40 A at 50 °C conforming to EN/IEC 60947-2 |
Network type | DC AC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 30 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 10 kA Icu at 415 V AC 50/60 Hz between phases conforming to EN/IEC 60947-2 20 kA Icu at 240 V AC 50/60 Hz between phases conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz between phases conforming to EN/IEC 60947-2 |
Utilisation category | Category A conforming to EN/IEC 60947-2 |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Standards | EN/IEC 60947-2 |
Product certifications | EAC KC CCC |
Network frequency | 50/60 Hz |
---|---|
[Ue] rated operational voltage | 240 V AC 50/60 Hz between phases 415 V AC 50/60 Hz between phases 440 V AC 50/60 Hz between phases <= 125 V DC |
Magnetic tripping limit | 8.5 x In /- 20 % AC 12 x In /- 20 % DC |
[Ics] rated service breaking capacity | 7.5 kA 75 % conforming to EN/IEC 60947-2 – 415 V AC 50/60 Hz 16 kA 75 % conforming to EN/IEC 60947-2 – 240 V AC 50/60 Hz 4.5 kA 75 % conforming to EN/IEC 60947-2 – 440 V AC 50/60 Hz 30 kA 100 % conforming to EN/IEC 60947-2 – <= 125 V DC |
Limitation class | 3 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
Contact position indicator | Yes |
control type | Toggle |
Local signalling | ON/OFF indication |
Mounting mode | Clip-on |
Mounting support | DIN rail |
9 mm pitches | 6 |
Height | 81 mm |
Width | 54 mm |
Depth | 72 mm |
Net weight | 0.36 kg |
Colour | Grey |
Mechanical durability | 20000 cycles |
Electrical durability | 10000 cycles |
Provision for padlocking | Padlockable |
Connections – terminals | Tunnel type terminal (top or bottom)1.5…35 mm² – rigid Tunnel type terminal (top or bottom)1.5…35 mm² – flexible Tunnel type terminal (top or bottom)1.5…35 mm² – flexible with ferrule |
Wire stripping length | 14 mm for top or bottom connection |
Tightening torque | 3.5 N.m top or bottom |
Earth-leakage protection | Separate block |
Heat dissipation | 12.9 W at 415 V – 40 A |
---|---|
IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
Pollution degree | 3 conforming to EN/IEC 60947-2 |
Overvoltage category | IV |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative humidity | 95 % at 55 °C |
Ambient air temperature for operation | -30…70 °C |
Ambient air temperature for storage | -40…80 °C |
Unit Type of Package 1 | Db |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 5.4 cm |
Package 1 Width | 7.5 cm |
Package 1 Length | 8.5 cm |
Package 1 Weight | 357.0 g |
Unit Type of Package 2 | Gyári csomagolás |
Number of Units in Package 2 | 4 |
Package 2 Height | 7.8 cm |
Package 2 Width | 8.8 cm |
Package 2 Length | 22.5 cm |
Package 2 Weight | 1.473 kg |
Unit Type of Package 3 | Doboz |
Number of Units in Package 3 | 48 |
Package 3 Height | 30.0 cm |
Package 3 Width | 30.0 cm |
Package 3 Length | 40.0 cm |
Package 3 Weight | 18.209 kg |
Reviews
There are no reviews yet.